2022 Anticipated Crop Availability | ||||||||||||||||
JUNE | JULY | AUG | SEPT | OCT | ||||||||||||
Broccoli | x | |||||||||||||||
Cabbage (Red, Green) | x | x | ||||||||||||||
Melons | x | x | ||||||||||||||
Cauliflower | x | |||||||||||||||
Cucumbers( Slicing, Picking) | x. | x | x | x | ||||||||||||
Eggplant | x | x | x | |||||||||||||
Kale | x | x | x | |||||||||||||
Basil | x | x | x | |||||||||||||
Onions | x | x | x | |||||||||||||
Peppers | x | x | x | |||||||||||||
Pumpkins | x | |||||||||||||||
Zucchini | x | x | x | |||||||||||||
Winter Squash | x | x | ||||||||||||||
Tomatoes (Cherry, Grape)** | x | x | x | |||||||||||||
Tomatoes (Red, Yellow, Heirloom) | x | x | x | |||||||||||||
Flowers | x | x | x | |||||||||||||
Click here for Current Availability
Click here for links to recipes and meal suggestions for the week.
Not sure what you have?
Click here.